
Hazard Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:00 PM | -- | 21 35 | 29%71% | |
Sat 8/2211:30 PM | -- | 34 14 | 79%21% | |
Fri 8/2811:30 PM | -- | 20 41 | 20%80% | |
Fri 9/1811:30 PM | -- | 20 38 | 23%77% | |
Fri 10/211:30 PM | -- | 14 38 | 14%86% | |
Fri 10/3011:30 PM | -- | 14 35 | 18%82% |
All times are in Coordinated Universal Time






