
Harrison Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:30 PM | -- | 41 20 | 80%20% | |
Fri 8/2111:30 PM | -- | 14 42 | 13%87% | |
Fri 8/2811:30 PM | -- | 21 35 | 31%69% | |
Fri 9/411:30 PM | -- | 28 34 | 42%58% | |
Fri 9/1111:30 PM | -- | 42 26 | 73%27% | |
Fri 9/1811:30 PM | -- | 13 47 | 7%93% | |
Fri 10/211:00 PM | -- | 34 26 | 63%37% | |
Fri 10/911:30 PM | -- | 28 26 | 53%47% | |
Fri 10/1611:30 PM | -- | 42 14 | 89%11% | |
Fri 10/2311:30 PM | -- | 8 42 | 6%94% | |
Fri 10/3011:30 PM | -- | 21 42 | 19%81% |
All times are in Coordinated Universal Time











