Green Hope Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 6 46 | 1%99% | |
Fri 9/411:00 PM | -- | 27 28 | 50%50% | |
Fri 9/1111:00 PM | -- | 42 7 | 97%3% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 6 46 | 1%99% | |
Fri 9/411:00 PM | -- | 27 28 | 50%50% | |
Fri 9/1111:00 PM | -- | 42 7 | 97%3% |
All times are in Coordinated Universal Time