
Grayson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 8/1312:00 AM | -- | 35 21 | 70%29% | |
Fri 8/2111:30 PM | -- | 38 14 | 88%12% | |
Fri 9/411:30 PM | -- | 34 24 | 66%34% | |
Fri 9/1111:30 PM | -- | 46 12 | 94%6% | |
Fri 9/1811:30 PM | -- | 28 21 | 63%37% | |
Fri 10/911:30 PM | -- | 42 14 | 90%10% | |
Fri 10/1611:30 PM | -- | 42 20 | 84%16% | |
Fri 10/2311:30 PM | -- | 7 42 | 2%98% | |
Sat 11/712:30 AM | -- | 0 42 | 1%99% |
All times are in Coordinated Universal Time









