Grant Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 35 7 | 89%11% | |
Fri 9/4TBD | -- | 7 41 | 4%96% | |
Sat 9/12TBD | -- | 7 45 | 2%98% | |
Sat 9/19TBD | -- | 27 28 | 49%51% | |
Sat 9/26TBD | -- | 20 36 | 29%71% | |
Sat 10/3TBD | -- | 6 46 | 1%99% | |
Sat 10/17TBD | -- | 14 32 | 25%75% | |
Sat 10/24TBD | -- | 14 42 | 15%85% |
All times are in Coordinated Universal Time



