Graham Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 38 14 | 82%18% | |
Fri 9/1811:00 PM | -- | 42 0 | 99%1% | |
Fri 10/911:00 PM | -- | 42 0 | 99%1% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/411:00 PM | -- | 38 14 | 82%18% | |
Fri 9/1811:00 PM | -- | 42 0 | 99%1% | |
Fri 10/911:00 PM | -- | 42 0 | 99%1% |
All times are in Coordinated Universal Time