2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:00 AM | -- | 48 7 | 97%3% | |
Fri 9/412:30 AM | -- | 14 49 | 8%92% | |
Sat 10/1012:30 AM | -- | 24 48 | 19%81% | |
Sat 10/3112:30 AM | -- | 7 48 | 3%97% |
All times are in Coordinated Universal Time
Gordon, TX
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/2912:00 AM | -- | 48 7 | 97%3% | |
Fri 9/412:30 AM | -- | 14 49 | 8%92% | |
Sat 10/1012:30 AM | -- | 24 48 | 19%81% | |
Sat 10/3112:30 AM | -- | 7 48 | 3%97% |
All times are in Coordinated Universal Time