
Gordon Lee Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 32 14 | 77%23% | |
Fri 8/2811:30 PM | -- | 14 42 | 8%92% | |
Fri 9/411:30 PM | -- | 21 28 | 39%61% | |
Fri 9/1811:30 PM | -- | 28 26 | 53%47% | |
Fri 9/2511:30 PM | -- | 40 8 | 94%6% | |
Fri 10/211:30 PM | -- | 16 35 | 23%77% | |
Fri 10/911:30 PM | -- | 34 21 | 69%31% | |
Fri 10/1611:30 PM | -- | 7 42 | 3%97% | |
Fri 10/3011:30 PM | -- | 8 40 | 5%95% | |
Sat 11/712:30 AM | -- | 30 27 | 55%45% |
All times are in Coordinated Universal Time







