
Georgetown Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 20 34 | 27%73% | |
Fri 9/411:30 PM | -- | 24 28 | 45%55% | |
Fri 9/1111:30 PM | -- | 18 37 | 22%78% | |
Fri 9/2511:30 PM | -- | 37 14 | 84%16% | |
Fri 10/1611:30 PM | -- | 10 42 | 6%94% | |
Fri 10/2311:30 PM | -- | 7 42 | 3%97% | |
Fri 10/3011:30 PM | -- | 20 35 | 27%73% |
All times are in Coordinated Universal Time







