
Gateway Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 36 | 18%82% | |
Fri 9/2511:00 PM | -- | 21 35 | 31%69% | |
Fri 10/911:00 PM | -- | 12 44 | 9%91% | |
Fri 10/3011:00 PM | -- | 14 41 | 14%86% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 14 36 | 18%82% | |
Fri 9/2511:00 PM | -- | 21 35 | 31%69% | |
Fri 10/911:00 PM | -- | 12 44 | 9%91% | |
Fri 10/3011:00 PM | -- | 14 41 | 14%86% |
All times are in Coordinated Universal Time