Franklin Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2110:00 PM | -- | 21 27 | 42%58% | |
Fri 8/288:00 PM | -- | 20 28 | 37%63% | |
Fri 9/410:00 PM | -- | 31 21 | 65%35% | |
Fri 9/1110:00 PM | -- | 42 14 | 86%14% | |
Fri 9/1811:00 PM | -- | 14 40 | 15%85% | |
Sat 10/36:00 PM | -- | 14 38 | 16%84% | |
Fri 10/910:00 PM | -- | 21 28 | 41%59% | |
Fri 10/1610:00 PM | -- | 28 21 | 61%39% | |
Fri 10/2310:00 PM | -- | 14 41 | 12%88% |
All times are in Coordinated Universal Time


