Franklin Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/122:00 AM | -- | 28 20 | 62%38% | |
Sat 9/192:00 AM | -- | 34 14 | 77%23% | |
Sat 10/32:00 AM | -- | 14 38 | 19%81% | |
Sat 10/242:00 AM | -- | 41 13 | 87%13% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/122:00 AM | -- | 28 20 | 62%38% | |
Sat 9/192:00 AM | -- | 34 14 | 77%23% | |
Sat 10/32:00 AM | -- | 14 38 | 19%81% | |
Sat 10/242:00 AM | -- | 41 13 | 87%13% |
All times are in Coordinated Universal Time