
Franklin Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/29TBD | -- | 20 42 | 23%77% | |
Sat 9/5TBD | -- | 28 49 | 23%77% | |
Sat 9/12TBD | -- | 42 27 | 70%30% | |
Sat 9/19TBD | -- | 14 47 | 11%89% | |
Sat 10/3TBD | -- | 14 49 | 9%91% | |
Sat 10/10TBD | -- | 42 20 | 77%23% | |
Sat 10/17TBD | -- | 36 38 | 48%52% | |
Fri 10/23TBD | -- | 42 34 | 62%38% | |
Sat 10/31TBD | -- | 32 35 | 46%54% | |
Fri 11/6TBD | -- | 21 44 | 22%78% |
All times are in Coordinated Universal Time




