
Forsyth Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 40 13 | 87%13% | |
Fri 8/2811:30 PM | -- | 28 30 | 47%53% | |
Fri 9/411:30 PM | -- | 35 28 | 61%39% | |
Fri 9/1111:30 PM | -- | 36 20 | 73%27% | |
Fri 9/1811:30 PM | -- | 20 41 | 21%79% | |
Thu 9/2411:30 PM | -- | 40 8 | 95%5% | |
Fri 10/911:30 PM | -- | 7 40 | 5%95% | |
Thu 10/1511:30 PM | -- | 7 44 | 2%98% | |
Fri 10/3011:30 PM | -- | 40 7 | 93%7% | |
Sat 11/712:30 AM | -- | 34 28 | 58%42% |
All times are in Coordinated Universal Time










