
Florence Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/221:00 AM | -- | 14 42 | 10%90% | |
Sat 8/2912:00 AM | -- | 22 28 | 42%58% | |
Sat 9/121:00 AM | -- | 28 27 | 51%49% | |
Sat 10/241:00 AM | -- | 42 8 | 92%8% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/221:00 AM | -- | 14 42 | 10%90% | |
Sat 8/2912:00 AM | -- | 22 28 | 42%58% | |
Sat 9/121:00 AM | -- | 28 27 | 51%49% | |
Sat 10/241:00 AM | -- | 42 8 | 92%8% |
All times are in Coordinated Universal Time