
Fisher Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/4TBD | -- | 41 7 | 94%6% | |
Sat 9/26TBD | -- | 7 44 | 2%98% | |
Sat 10/17TBD | -- | 6 42 | 3%97% | |
Sat 10/24TBD | -- | 0 42 | 0%100% | |
Sun 11/8TBD | -- | 27 21 | 58%42% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/4TBD | -- | 41 7 | 94%6% | |
Sat 9/26TBD | -- | 7 44 | 2%98% | |
Sat 10/17TBD | -- | 6 42 | 3%97% | |
Sat 10/24TBD | -- | 0 42 | 0%100% | |
Sun 11/8TBD | -- | 27 21 | 58%42% |
All times are in Coordinated Universal Time