2026 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:00 PM | -- | 20 35 | 28%72% | |
Fri 9/2511:00 PM | -- | 21 34 | 30%70% | |
Fri 10/911:00 PM | -- | 14 34 | 19%81% |
All times are in Coordinated Universal Time
Notable Alumni
1
Class:2011
SO
Fairview, PA
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:00 PM | -- | 20 35 | 28%72% | |
Fri 9/2511:00 PM | -- | 21 34 | 30%70% | |
Fri 10/911:00 PM | -- | 14 34 | 19%81% |
All times are in Coordinated Universal Time
SO