
Evergreen Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/211:00 AM | -- | 27 20 | 60%40% | |
Sat 8/291:00 AM | -- | 33 27 | 57%43% | |
Sat 9/121:00 AM | -- | 7 44 | 3%97% | |
Thu 9/1710:00 PM | -- | 42 14 | 86%14% | |
Sat 9/261:00 AM | -- | 35 28 | 61%39% | |
Sat 10/31:00 AM | -- | 14 35 | 22%78% | |
Sat 10/171:00 AM | -- | 42 10 | 94%6% | |
Sat 10/241:00 AM | -- | 20 38 | 27%73% | |
Fri 10/307:00 PM | -- | 27 28 | 49%51% |
All times are in Coordinated Universal Time









