Everett Area Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1811:00 PM | -- | 14 33 | 22%78% | |
Fri 10/911:00 PM | -- | 14 36 | 16%84% | |
Fri 10/2311:00 PM | -- | 14 35 | 17%83% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1811:00 PM | -- | 14 33 | 22%78% | |
Fri 10/911:00 PM | -- | 14 36 | 16%84% | |
Fri 10/2311:00 PM | -- | 14 35 | 17%83% |
All times are in Coordinated Universal Time