
Enterprise Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/292:30 AM | -- | 32 26 | 58%42% | |
Sat 9/52:15 AM | -- | 21 35 | 32%68% | |
Fri 9/117:30 PM | -- | 20 41 | 21%79% | |
Sat 9/192:15 AM | -- | 34 22 | 66%34% | |
Sat 9/262:30 AM | -- | 20 28 | 36%64% | |
Sat 10/102:00 AM | -- | 7 40 | 6%94% | |
Sat 10/172:00 AM | -- | 41 14 | 87%13% | |
Sat 10/242:00 AM | -- | 28 30 | 47%52% | |
Sat 10/312:00 AM | -- | 42 14 | 89%11% | |
Sat 11/73:00 AM | -- | 12 42 | 6%94% |
All times are in Coordinated Universal Time









