Enterprise Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/151:00 AM | -- | 21 20 | 51%49% | |
Sat 8/221:00 AM | -- | 30 28 | 53%47% | |
Sat 8/291:00 AM | -- | 21 35 | 30%70% | |
Sat 9/51:00 AM | -- | 8 40 | 6%94% | |
Sat 9/121:00 AM | -- | 13 42 | 8%92% | |
Sat 9/191:00 AM | -- | 21 28 | 37%63% | |
Sat 10/31:00 AM | -- | 42 14 | 90%10% | |
Sat 10/101:00 AM | -- | 35 14 | 82%18% | |
Fri 10/161:00 AM | -- | 41 7 | 97%3% |
All times are in Coordinated Universal Time