Eastern Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 21 34 | 34%66% | |
Fri 9/4TBD | -- | 26 36 | 38%62% | |
Sat 9/12TBD | -- | 42 12 | 91%9% | |
Sat 9/19TBD | -- | 6 46 | 1%99% | |
Sat 9/26TBD | -- | 12 42 | 9%91% | |
Sat 10/3TBD | -- | 46 7 | 98%2% | |
Sat 10/10TBD | -- | 45 7 | 98%2% | |
Sat 10/24TBD | -- | 12 42 | 9%91% |
All times are in Coordinated Universal Time





