
Dublin Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 36 14 | 86%14% | |
Fri 8/2811:30 PM | -- | 34 14 | 80%20% | |
Fri 9/411:30 PM | -- | 21 35 | 29%71% | |
Fri 9/1111:30 PM | -- | 38 14 | 88%12% | |
Fri 9/2511:30 PM | -- | 27 28 | 48%52% | |
Fri 10/911:30 PM | -- | 21 28 | 36%64% | |
Fri 10/2311:30 PM | -- | 14 34 | 20%80% | |
Fri 10/3011:30 PM | -- | 40 14 | 88%12% | |
Sat 11/712:30 AM | -- | 7 41 | 3%97% |
All times are in Coordinated Universal Time









