
Dreher Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 14 28 | 27%73% | |
Fri 9/411:30 PM | -- | 30 14 | 74%26% | |
Fri 9/1111:30 PM | -- | 34 20 | 73%27% | |
Fri 9/1811:30 PM | -- | 6 42 | 2%98% | |
Fri 10/211:30 PM | -- | 26 31 | 44%56% | |
Fri 10/1611:30 PM | -- | 14 38 | 15%85% | |
Fri 10/2311:30 PM | -- | 35 20 | 74%26% | |
Fri 10/3011:30 PM | -- | 7 42 | 4%96% |
All times are in Coordinated Universal Time








