
Dover Area Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:00 PM | -- | 42 7 | 97%3% | |
Thu 9/311:00 PM | -- | 28 21 | 60%40% | |
Fri 9/1111:00 PM | -- | 20 35 | 28%72% | |
Fri 9/1811:00 PM | -- | 41 14 | 85%15% | |
Fri 9/2511:00 PM | -- | 14 31 | 22%78% | |
Fri 10/211:00 PM | -- | 27 21 | 59%41% | |
Fri 10/911:00 PM | -- | 20 30 | 34%66% | |
Fri 10/1611:00 PM | -- | 20 21 | 48%52% | |
Fri 10/2311:00 PM | -- | 22 28 | 43%57% | |
Fri 10/3011:00 PM | -- | 41 14 | 90%10% |
All times are in Coordinated Universal Time






