
DW Daniel Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2811:30 PM | -- | 35 24 | 66%34% | |
Fri 9/1111:30 PM | -- | 28 34 | 42%58% | |
Fri 9/1811:30 PM | -- | 42 16 | 85%15% | |
Fri 10/211:30 PM | -- | 7 45 | 2%98% | |
Fri 10/911:30 PM | -- | 20 35 | 27%73% | |
Fri 10/1611:30 PM | -- | 46 14 | 91%9% | |
Fri 10/2311:30 PM | -- | 48 7 | 99%1% | |
Fri 10/3011:30 PM | -- | 48 6 | 99%1% |
All times are in Coordinated Universal Time








