Crow Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 9/52:00 AM | -- | 42 12 | 85%15% | |
Sat 9/122:00 AM | -- | 21 35 | 32%68% | |
Fri 9/1811:00 PM | -- | 32 34 | 48%52% | |
Sat 9/262:00 AM | -- | 7 41 | 7%93% | |
Sat 10/32:00 AM | -- | 28 36 | 41%59% | |
Sat 10/102:00 AM | -- | 35 24 | 65%35% | |
Fri 10/169:00 PM | -- | 42 20 | 77%23% | |
Fri 10/2311:00 PM | -- | 41 14 | 83%17% | |
Sat 10/312:00 AM | -- | 35 28 | 59%41% |
All times are in Coordinated Universal Time