Countryside Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 7 38 | 5%95% | |
Fri 8/2811:30 PM | -- | 14 41 | 12%88% | |
Fri 9/411:00 PM | -- | 0 42 | 0%100% | |
Fri 9/1811:30 PM | -- | 7 40 | 4%96% | |
Fri 9/2511:30 PM | -- | 7 41 | 4%96% | |
Fri 10/1611:30 PM | -- | 34 8 | 91%9% | |
Fri 10/3011:00 PM | -- | 42 7 | 97%3% |
All times are in Coordinated Universal Time



