Coosa Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 22 28 | 42%58% | |
Fri 8/2811:30 PM | -- | 20 28 | 38%62% | |
Fri 9/1111:30 PM | -- | 28 25 | 53%47% | |
Fri 9/1811:30 PM | -- | 14 42 | 12%87% | |
Fri 9/2511:30 PM | -- | 6 47 | 1%99% | |
Fri 10/211:30 PM | -- | 14 35 | 22%78% | |
Fri 10/911:30 PM | -- | 14 42 | 13%87% | |
Fri 10/2311:30 PM | -- | 42 8 | 94%6% | |
Fri 10/3011:30 PM | -- | 6 42 | 2%98% | |
Sat 11/712:30 AM | -- | 42 7 | 98%2% |
All times are in Coordinated Universal Time






