
Coffee Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/219:00 PM | -- | 28 24 | 55%45% | |
Fri 8/2811:30 PM | -- | 28 27 | 50%50% | |
Fri 9/411:30 PM | -- | 0 42 | 1%99% | |
Sat 9/1912:00 AM | -- | 36 14 | 84%16% | |
Fri 9/2511:30 PM | -- | 28 21 | 60%40% | |
Fri 10/211:30 PM | -- | 40 20 | 77%23% | |
Fri 10/1611:30 PM | -- | 35 21 | 71%29% | |
Fri 10/2311:30 PM | -- | 14 42 | 9%91% | |
Fri 10/3011:30 PM | -- | 7 42 | 4%96% | |
Sat 11/712:30 AM | -- | 41 14 | 89%11% |
All times are in Coordinated Universal Time










