
Clover Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/1011:30 PM | -- | 21 27 | 42%58% | |
Fri 9/1811:30 PM | -- | 14 40 | 14%86% | |
Fri 9/2511:30 PM | -- | 34 27 | 59%40% | |
Fri 10/2311:30 PM | -- | 14 30 | 25%75% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 9/1011:30 PM | -- | 21 27 | 42%58% | |
Fri 9/1811:30 PM | -- | 14 40 | 14%86% | |
Fri 9/2511:30 PM | -- | 34 27 | 59%40% | |
Fri 10/2311:30 PM | -- | 14 30 | 25%75% |
All times are in Coordinated Universal Time