
Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/221:00 AM | -- | 27 21 | 57%43% | |
Sat 9/121:00 AM | -- | 7 43 | 3%97% | |
Sat 9/191:00 AM | -- | 14 35 | 21%79% | |
Sat 9/261:00 AM | -- | 38 20 | 74%26% | |
Fri 10/21:00 AM | -- | 14 38 | 16%84% | |
Sat 10/101:00 AM | -- | 20 38 | 27%73% | |
Sat 10/171:00 AM | -- | 21 34 | 33%67% | |
Fri 10/231:00 AM | -- | 39 14 | 84%16% | |
Fri 10/301:00 AM | -- | 25 28 | 47%53% |
All times are in Coordinated Universal Time









