
Central Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:30 PM | -- | 42 20 | 82%18% | |
Fri 8/2811:30 PM | -- | 20 40 | 23%77% | |
Fri 9/411:30 PM | -- | 34 31 | 54%46% | |
Fri 9/1111:30 PM | -- | 42 28 | 71%29% | |
Fri 9/2511:30 PM | -- | 44 14 | 92%8% | |
Fri 10/911:30 PM | -- | 32 34 | 47%53% | |
Fri 10/1611:30 PM | -- | 42 27 | 71%29% | |
Fri 10/3011:30 PM | -- | 7 42 | 5%95% | |
Sat 11/712:30 AM | -- | 14 42 | 12%88% |
All times are in Coordinated Universal Time









