Brandon Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 41 7 | 96%4% | |
Fri 9/1811:30 PM | -- | 42 6 | 98%2% | |
Fri 10/211:30 PM | -- | 28 24 | 55%45% | |
Fri 10/1611:30 PM | -- | 45 0 | 100%0% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1111:30 PM | -- | 41 7 | 96%4% | |
Fri 9/1811:30 PM | -- | 42 6 | 98%2% | |
Fri 10/211:30 PM | -- | 28 24 | 55%45% | |
Fri 10/1611:30 PM | -- | 45 0 | 100%0% |
All times are in Coordinated Universal Time