
Bloom-Carroll Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 35 14 | 82%18% | |
Fri 8/2811:00 PM | -- | 20 32 | 31%69% | |
Fri 9/411:00 PM | -- | 21 33 | 31%69% | |
Fri 9/1111:00 PM | -- | 42 7 | 96%4% | |
Fri 9/1811:00 PM | -- | 34 14 | 83%17% | |
Fri 9/2511:00 PM | -- | 6 38 | 4%96% | |
Fri 10/211:00 PM | -- | 14 35 | 15%85% | |
Fri 10/911:00 PM | -- | 20 35 | 26%74% | |
Fri 10/1611:00 PM | -- | 40 14 | 88%12% | |
Fri 10/2311:00 PM | -- | 12 40 | 9%91% |
All times are in Coordinated Universal Time




