Beacon Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 9/1810:00 PM | -- | 14 34 | 18%82% | |
Fri 9/2510:00 PM | -- | 26 21 | 58%42% | |
Fri 10/210:30 PM | -- | 30 14 | 78%22% | |
Thu 10/810:00 PM | -- | 23 22 | 52%48% | |
Fri 10/1610:00 PM | -- | 7 42 | 3%97% | |
Fri 10/2310:00 PM | -- | 7 35 | 7%93% | |
Fri 10/3010:30 PM | -- | 41 7 | 98%2% |
All times are in Coordinated Universal Time
