Avon Park Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:30 PM | -- | 14 42 | 10%90% | |
Fri 8/2811:30 PM | -- | 36 18 | 75%25% | |
Fri 10/911:30 PM | -- | 21 27 | 41%59% |
All times are in Coordinated Universal Time
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/1411:30 PM | -- | 14 42 | 10%90% | |
Fri 8/2811:30 PM | -- | 36 18 | 75%25% | |
Fri 10/911:30 PM | -- | 21 27 | 41%59% |
All times are in Coordinated Universal Time