
Argonaut Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 8/292:30 AM | -- | 36 14 | 82%18% | |
Sat 9/52:30 AM | -- | 24 35 | 35%65% | |
Sat 9/192:30 AM | -- | 14 41 | 13%87% | |
Sat 10/32:30 AM | -- | 28 35 | 38%62% | |
Sat 10/102:30 AM | -- | 22 35 | 33%67% | |
Sat 10/172:30 AM | -- | 42 20 | 80%19% | |
Sat 10/242:30 AM | -- | 27 33 | 42%57% | |
Sat 10/312:30 AM | -- | 43 10 | 93%7% | |
Sat 11/73:30 AM | -- | 20 35 | 28%72% |
All times are in Coordinated Universal Time






