
Andover Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 10/211:00 PM | -- | 21 28 | 39%60% | |
Thu 10/810:00 PM | -- | 41 7 | 97%3% | |
Fri 10/3011:00 PM | -- | 14 28 | 25%75% |
All times are in Coordinated Universal Time

| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 10/211:00 PM | -- | 21 28 | 39%60% | |
Thu 10/810:00 PM | -- | 41 7 | 97%3% | |
Fri 10/3011:00 PM | -- | 14 28 | 25%75% |
All times are in Coordinated Universal Time