
Anderson Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/28TBD | -- | 35 26 | 64%36% | |
Sat 9/5TBD | -- | 20 48 | 14%86% | |
Sat 9/19TBD | -- | 14 48 | 8%92% | |
Sat 9/26TBD | -- | 34 28 | 58%42% | |
Sat 10/3TBD | -- | 21 42 | 22%78% | |
Sat 10/10TBD | -- | 14 43 | 7%93% | |
Fri 10/16TBD | -- | 13 48 | 7%93% | |
Sat 10/24TBD | -- | 44 17 | 83%17% | |
Fri 10/30TBD | -- | 7 46 | 3%97% | |
Sat 11/7TBD | -- | 42 7 | 95%5% |
All times are in Coordinated Universal Time





