
Midtown Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/710:00 PM | -- | 27 20 | 62%38% | |
Fri 8/2110:30 PM | -- | 7 41 | 3%97% | |
Thu 8/2711:00 PM | -- | 46 6 | 99%1% | |
Fri 9/49:30 PM | -- | 28 14 | 72%28% | |
Fri 9/1811:00 PM | -- | 7 41 | 4%96% | |
Fri 9/2511:00 PM | -- | 6 38 | 6%94% | |
Fri 10/211:30 PM | -- | 14 42 | 12%88% | |
Fri 10/99:30 PM | -- | 42 7 | 97%3% | |
Fri 10/2311:30 PM | -- | 14 34 | 23%77% | |
Fri 10/3011:30 PM | -- | 20 34 | 31%69% | |
Thu 11/511:30 PM | -- | 42 6 | 99%1% |
All times are in Coordinated Universal Time











