Seaforth Football Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 8/2111:00 PM | -- | 34 14 | 77%23% | |
Fri 9/411:00 PM | -- | 42 24 | 73%27% | |
Fri 9/1111:00 PM | -- | 21 28 | 38%62% | |
Fri 9/1811:00 PM | -- | 21 34 | 32%68% | |
Fri 10/211:00 PM | -- | 28 35 | 39%61% | |
Fri 10/911:00 PM | -- | 6 42 | 3%97% | |
Fri 10/1611:00 PM | -- | 14 40 | 12%88% | |
Fri 10/2311:00 PM | -- | 34 31 | 53%47% | |
Fri 10/3011:00 PM | -- | 41 13 | 89%11% |
All times are in Coordinated Universal Time




