Wisconsin 2026
High School Football
Composite Rankings
| 01Natl 176 | ![]() ArrowheadWarhawks · Hartland, WI0-0 | 252 | — | — | — | 82.822 | Massey252MaxPreps—ESPN—SI— |
| 02Natl 190 | ![]() MuskegoWarriors · Muskego, WI0-0 | 259 | — | — | — | 82.771 | Massey259MaxPreps—ESPN—SI— |
| 03Natl 246 | ![]() Bay PortPirates · Green Bay, WI0-0 | 329 | — | — | — | 82.463 | Massey329MaxPreps—ESPN—SI— |
| 04Natl 324 | ![]() WaunakeeWarriors · Waunakee, WI0-0 | 419 | — | — | — | 82.073 | Massey419MaxPreps—ESPN—SI— |
| 05Natl 337 | ![]() MukwonagoIndians · Mukwonago, WI0-0 | 429 | — | — | — | 82.010 | Massey429MaxPreps—ESPN—SI— |
| 06Natl 352 | ![]() HamiltonChargers · Sussex, WI0-0 | 441 | — | — | — | 81.938 | Massey441MaxPreps—ESPN—SI— |
| 07Natl 371 | ![]() West De PerePhantoms · De Pere, WI0-0 | 460 | — | — | — | 81.837 | Massey460MaxPreps—ESPN—SI— |
| 08Natl 417 | ![]() HomesteadHighlanders · Mequon, WI0-0 | 512 | — | — | — | 81.601 | Massey512MaxPreps—ESPN—SI— |
| 09Natl 424 | ![]() KimberlyPapermakers · Kimberly, WI0-0 | 519 | — | — | — | 81.547 | Massey519MaxPreps—ESPN—SI— |
| 10Natl 554 | ![]() FranklinSabers · Franklin, WI0-0 | 681 | — | — | — | 80.815 | Massey681MaxPreps—ESPN—SI— |
| 11Natl 593 | BadgerBadgers · Lake Geneva, WI0-0 | 718 | — | — | — | 80.629 | Massey718MaxPreps—ESPN—SI— |
| 12Natl 674 | ![]() Notre Dame De La Baie AcademyTritons · Green Bay, WI0-0 | 812 | — | — | — | 80.195 | Massey812MaxPreps—ESPN—SI— |
| 13Natl 698 | ![]() NeenahRockets · Neenah, WI0-0 | 836 | — | — | — | 80.066 | Massey836MaxPreps—ESPN—SI— |
| 14Natl 794 | ![]() Marquette UniversityHilltoppers · Milwaukee, WI0-0 | 947 | — | — | — | 79.557 | Massey947MaxPreps—ESPN—SI— |
| 15Natl 833 | ![]() New RichmondTigers · New Richmond, WI0-0 | 986 | — | — | — | 79.363 | Massey986MaxPreps—ESPN—SI— |
| 16Natl 868 | River FallsWildcats · River Falls, WI0-0 | 1027 | — | — | — | 79.216 | Massey1027MaxPreps—ESPN—SI— |
| 17Natl 919 | ![]() Catholic MemorialCrusaders · Waukesha, WI0-0 | 1095 | — | — | — | 79.033 | Massey1095MaxPreps—ESPN—SI— |
| 18Natl 927 | ![]() KaukaunaGalloping Ghosts · Kaukauna, WI0-0 | 1097 | — | — | — | 79.005 | Massey1097MaxPreps—ESPN—SI— |
| 19Natl 940 | ![]() SlingerOwls · Slinger, WI0-0 | 1103 | — | — | — | 78.968 | Massey1103MaxPreps—ESPN—SI— |
| 20Natl 953 | ![]() GermantownWarhawks · Germantown, WI0-0 | 1118 | — | — | — | 78.910 | Massey1118MaxPreps—ESPN—SI— |
| 21Natl 962 | ![]() Rice LakeWarriors · Rice Lake, WI0-0 | 1130 | — | — | — | 78.858 | Massey1130MaxPreps—ESPN—SI— |
| 22Natl 972 | ![]() HudsonRaiders · Hudson, WI0-0 | 1135 | — | — | — | 78.824 | Massey1135MaxPreps—ESPN—SI— |
| 23Natl 1014 | ![]() OconomowocRacoons · Oconomowoc, WI0-0 | 1187 | — | — | — | 78.679 | Massey1187MaxPreps—ESPN—SI— |
| 24Natl 1035 | ![]() Monona GroveSilver Eagle · Madison, WI0-0 | 1209 | — | — | — | 78.604 | Massey1209MaxPreps—ESPN—SI— |
| 25Natl 1061 | ![]() Fond Du LacCardinals · Fond Du Lac, WI0-0 | 1241 | — | — | — | 78.506 | Massey1241MaxPreps—ESPN—SI— |






















