Washington 2026
High School Football
Composite Rankings
| 01Natl 255 | ![]() SumnerSpartans · Sumner, WA0-0 | 348 | — | — | — | 82.432 | Massey348MaxPreps—ESPN—SI— |
| 02Natl 294 | ![]() PuyallupVikings · Puyallup, WA0-0 | 386 | — | — | — | 82.254 | Massey386MaxPreps—ESPN—SI— |
| 03Natl 458 | ![]() Lake StevensVikings · Lake Stevens, WA0-0 | 581 | — | — | — | 81.415 | Massey581MaxPreps—ESPN—SI— |
| 04Natl 466 | ![]() Archbishop MurphyWildcats · Everett, WA0-0 | 582 | — | — | — | 81.387 | Massey582MaxPreps—ESPN—SI— |
| 05Natl 534 | ![]() O'DeaFighting Irish · Seattle, WA0-0 | 680 | — | — | — | 80.935 | Massey680MaxPreps—ESPN—SI— |
| 06Natl 576 | ![]() Eastside CatholicCrusaders · Sammamish, WA0-0 | 731 | — | — | — | 80.688 | Massey731MaxPreps—ESPN—SI— |
| 07Natl 599 | ![]() BellevueWolverines · Bellevue, WA0-0 | 743 | — | — | — | 80.613 | Massey743MaxPreps—ESPN—SI— |
| 08Natl 749 | Graham-Kapowsin · Graham, WA0-0 | 932 | — | — | — | 79.762 | Massey932MaxPreps—ESPN—SI— |
| 09Natl 759 | Tumwater · Olympia, WA0-0 | 939 | — | — | — | 79.708 | Massey939MaxPreps—ESPN—SI— |
| 10Natl 821 | Mount Tahoma · Tacoma, WA0-0 | 1004 | — | — | — | 79.408 | Massey1004MaxPreps—ESPN—SI— |
| 11Natl 862 | ![]() Gonzaga Prep SchoolBullpups · Spokane, WA0-0 | 1070 | — | — | — | 79.231 | Massey1070MaxPreps—ESPN—SI— |
| 12Natl 1024 | Anacortes · Anacortes, WA0-0 | 1311 | — | — | — | 78.642 | Massey1311MaxPreps—ESPN—SI— |
| 13Natl 1050 | ![]() CamasPapermakers · Camas, WA0-0 | 1346 | — | — | — | 78.537 | Massey1346MaxPreps—ESPN—SI— |
| 14Natl 1102 | RoyalKnights · Royal City, WA0-0 | 1408 | — | — | — | 78.369 | Massey1408MaxPreps—ESPN—SI— |
| 15Natl 1184 | ![]() ChiawanaRiverhawk · Pasco, WA0-0 | 1534 | — | — | — | 78.050 | Massey1534MaxPreps—ESPN—SI— |
| 16Natl 1352 | ![]() LincolnAbes · Tacoma, WA0-0 | 1735 | — | — | — | 77.556 | Massey1735MaxPreps—ESPN—SI— |
| 17Natl 1364 | Moses Lake · Moses Lake, WA0-0 | 1746 | — | — | — | 77.507 | Massey1746MaxPreps—ESPN—SI— |
| 18Natl 1391 | Skyline · Sammamish, WA0-0 | 1768 | — | — | — | 77.432 | Massey1768MaxPreps—ESPN—SI— |
| 19Natl 1454 | ![]() Glacier PeakGrizzlies · Snohomish, WA0-0 | 1830 | — | — | — | 77.241 | Massey1830MaxPreps—ESPN—SI— |
| 20Natl 1472 | Bothell · Bothell, WA0-0 | 1842 | — | — | — | 77.189 | Massey1842MaxPreps—ESPN—SI— |
| 21Natl 1482 | ![]() Kennedy CatholicLancers · Burien, WA0-0 | 1843 | — | — | — | 77.164 | Massey1843MaxPreps—ESPN—SI— |
| 22Natl 1527 | ![]() EastlakeWolves · Sammamish, WA0-0 | 1895 | — | — | — | 77.019 | Massey1895MaxPreps—ESPN—SI— |
| 23Natl 1623 | ![]() LyndenLions · Lynden, WA0-0 | 2012 | — | — | — | 76.721 | Massey2012MaxPreps—ESPN—SI— |
| 24Natl 1758 | Sehome · Bellingham, WA0-0 | 2179 | — | — | — | 76.307 | Massey2179MaxPreps—ESPN—SI— |
| 25Natl 1821 | Lakes · Lakewood, WA0-0 | 2261 | — | — | — | 76.107 | Massey2261MaxPreps—ESPN—SI— |














