Virginia 2026
High School Football
Composite Rankings
| 01Natl 130 | The St. James AcademyStrivers · Springfield, VA- | 189 | — | — | — | 83.078 | Massey189MaxPreps—ESPN—SI— |
| 02Natl 139 | ![]() MauryCommodores · Norfolk, VA0-0 | 192 | — | — | — | 83.043 | Massey192MaxPreps—ESPN—SI— |
| 03Natl 223 | ![]() VarinaBlue Devils · Richmond, VA- | 301 | — | — | — | 82.577 | Massey301MaxPreps—ESPN—SI— |
| 04Natl 258 | ![]() Oscar SmithTigers · Chesapeake, VA- | 336 | — | — | — | 82.411 | Massey336MaxPreps—ESPN—SI— |
| 05Natl 331 | ![]() Highland SpringsSpringers · Highland Springs, VA- | 425 | — | — | — | 82.026 | Massey425MaxPreps—ESPN—SI— |
| 06Natl 376 | ![]() BenedictineCadets · Richmond, VA0-0 | 470 | — | — | — | 81.820 | Massey470MaxPreps—ESPN—SI— |
| 07Natl 533 | ![]() Stone BridgeBulldogs · Ashburn, VA0-0 | 669 | — | — | — | 80.937 | Massey669MaxPreps—ESPN—SI— |
| 08Natl 557 | ![]() Colonial ForgeEagles · Stafford, VA0-0 | 697 | — | — | — | 80.791 | Massey697MaxPreps—ESPN—SI— |
| 09Natl 564 | ![]() RiverbendBears · Fredericksburg, VA- | 698 | — | — | — | 80.763 | Massey698MaxPreps—ESPN—SI— |
| 10Natl 583 | ![]() DinwiddieGenerals · Dinwiddie, VA- | 714 | — | — | — | 80.670 | Massey714MaxPreps—ESPN—SI— |
| 11Natl 607 | ![]() MadisonWarhawks · Vienna, VA0-0 | 729 | — | — | — | 80.581 | Massey729MaxPreps—ESPN—SI— |
| 12Natl 651 | ![]() North StaffordWolverines · Stafford, VA- | 785 | — | — | — | 80.313 | Massey785MaxPreps—ESPN—SI— |
| 13Natl 736 | ![]() Trinity Episcopal SchoolTitans · Richmond, VA0-0 | 893 | — | — | — | 79.817 | Massey893MaxPreps—ESPN—SI— |
| 14Natl 890 | ![]() Liberty Christian AcademyBulldogs · Lynchburg, VA0-0 | 1080 | — | — | — | 79.138 | Massey1080MaxPreps—ESPN—SI— |
| 15Natl 918 | ![]() HuguenotFalcons · Richmond, VA0-0 | 1111 | — | — | — | 79.042 | Massey1111MaxPreps—ESPN—SI— |
| 16Natl 997 | ![]() St. Christopher's SchoolSaints · Richmond, VA0-0 | 1229 | — | — | — | 78.742 | Massey1229MaxPreps—ESPN—SI— |
| 17Natl 1018 | ![]() King's ForkBulldogs · Suffolk, VA- | 1253 | — | — | — | 78.663 | Massey1253MaxPreps—ESPN—SI— |
| 18Natl 1059 | ![]() Lake BraddockBruins · Burke, VA- | 1308 | — | — | — | 78.511 | Massey1308MaxPreps—ESPN—SI— |
| 19Natl 1097 | ![]() HeritagePioneers · Lynchburg, VA0-0 | 1350 | — | — | — | 78.389 | Massey1350MaxPreps—ESPN—SI— |
| 20Natl 1121 | ![]() Woodberry ForestTigers · Woodberry Forest, VA- | 1376 | — | — | — | 78.305 | Massey1376MaxPreps—ESPN—SI— |
| 21Natl 1162 | ![]() Indian RiverBraves · Chesapeake, VA- | 1436 | — | — | — | 78.141 | Massey1436MaxPreps—ESPN—SI— |
| 22Natl 1177 | ![]() Jefferson ForestCavaliers · Forest, VA- | 1454 | — | — | — | 78.076 | Massey1454MaxPreps—ESPN—SI— |
| 23Natl 1190 | ![]() PhoebusPhantoms · Hampton, VA- | 1460 | — | — | — | 78.039 | Massey1460MaxPreps—ESPN—SI— |
| 24Natl 1208 | ![]() WoodbridgeVikings · Woodbridge, VA0-0 | 1471 | — | — | — | 77.990 | Massey1471MaxPreps—ESPN—SI— |
| 25Natl 1219 | ![]() HermitagePanthers · Richmond, VA- | 1473 | — | — | — | 77.962 | Massey1473MaxPreps—ESPN—SI— |























