Vermont 2026
High School Football
Composite Rankings
| 01Natl 4017 | ![]() St. Johnsbury AcademyHilltoppers · Saint Johnsbury, VT0-0 | 10677 | — | — | — | 70.775 | Massey10677MaxPreps—ESPN—SI— |
| 02Natl 4070 | ![]() Middlebury UnionTigers · Middlebury, VT0-0 | 10950 | — | — | — | 70.695 | Massey10950MaxPreps—ESPN—SI— |
| 03Natl 4119 | ![]() HartfordHurricanes · White River Junction, VT0-0 | 11075 | — | — | — | 70.646 | Massey11075MaxPreps—ESPN—SI— |
| 04Natl 4214 | ![]() Burr And Burton AcademyBulldog · Manchester Center, VT0-0 | 11657 | — | — | — | 70.501 | Massey11657MaxPreps—ESPN—SI— |
| 05Natl 4238 | ![]() Rutland SeniorRaiders · Rutland, VT- | 11671 | — | — | — | 70.475 | Massey11671MaxPreps—ESPN—SI— |
| 06Natl 4270 | ![]() Essex Comm. Ed. Ctr.Hornets · Essex Junction, VT0-0 | 11712 | — | — | — | 70.444 | Massey11712MaxPreps—ESPN—SI— |
| 07Natl 4499 | ![]() Champlain ValleyRedhawks · Hinesburg, VT0-0 | 12791 | — | — | — | 70.196 | Massey12791MaxPreps—ESPN—SI— |
| 08Natl 4564 | Fair Haven UnionSlaters · Fair Haven, VT- | 12985 | — | — | — | 70.132 | Massey12985MaxPreps—ESPN—SI— |
| 09Natl 4626 | ![]() ColchesterLakers · Colchester, VT0-0 | 13154 | — | — | — | 70.074 | Massey13154MaxPreps—ESPN—SI— |
| 10Natl 4657 | ![]() Bellows Falls UnionTerriers · Bellows Falls, VT- | 13188 | — | — | — | 70.044 | Massey13188MaxPreps—ESPN—SI— |
| 11Natl 4763 | ![]() Mt. AnthonyPatriots · Bennington, VT0-0 | 13498 | — | — | — | 69.956 | Massey13498MaxPreps—ESPN—SI— |
| 12Natl 4965 | Lyndon Institute · Lyndon Center, VT- | 14178 | — | — | — | 69.791 | Massey14178MaxPreps—ESPN—SI— |
| 13Natl 5109 | ![]() Brattleboro UnionColonels · Brattleboro, VT0-0 | 14517 | — | — | — | 69.674 | Massey14517MaxPreps—ESPN—SI— |
| 14Natl 5146 | U-32 · Montpelier, VT- | 14547 | — | — | — | 69.645 | Massey14547MaxPreps—ESPN—SI— |
| 15Natl 5208 | Woodstock · Woodstock, VT0-0 | 14665 | — | — | — | 69.597 | Massey14665MaxPreps—ESPN—SI— |
| 16Natl 5437 | ![]() Rice MemorialGreen Knights · South Burlington, VT0-0 | 15192 | — | — | — | 69.441 | Massey15192MaxPreps—ESPN—SI— |
| 17Natl 5476 | North Country · Lake Memphremagog, VT0-0 | 15203 | — | — | — | 69.415 | Massey15203MaxPreps—ESPN—SI— |
| 18Natl 5520 | Mount Abraham · Bristol, VT0-0 | 15212 | — | — | — | 69.390 | Massey15212MaxPreps—ESPN—SI— |
| 19Natl 5568 | Mt. MansfieldCougars · Jericho, VT- | 15258 | — | — | — | 69.358 | Massey15258MaxPreps—ESPN—SI— |
| 20Natl 5680 | Otter Valley · Brandon, VT- | 15376 | — | — | — | 69.287 | Massey15376MaxPreps—ESPN—SI— |
| 21Natl 5777 | Mill River Usd #40 · North Clarendon, VT0-0 | 15550 | — | — | — | 69.228 | Massey15550MaxPreps—ESPN—SI— |
| 22Natl 5823 | Spaulding · Barre, VT0-0 | 15564 | — | — | — | 69.201 | Massey15564MaxPreps—ESPN—SI— |
| 23Natl 5840 | Springfield · Springfield, VT- | 15573 | — | — | — | 69.192 | Massey15573MaxPreps—ESPN—SI— |
| 24Natl 5939 | ![]() WindsorYellowjackets · Windsor, VT- | 15735 | — | — | — | 69.136 | Massey15735MaxPreps—ESPN—SI— |
| 25Natl 5990 | Milton Senior · Milton, VT0-0 | 15763 | — | — | — | 69.107 | Massey15763MaxPreps—ESPN—SI— |












