South Carolina 2026
High School Football
Composite Rankings
| 01Natl 26 | ![]() NorthwesternTrojans · Rock Hill, SC0-0 | 37 | — | — | — | 83.795 | Massey37MaxPreps—ESPN—SI— |
| 02Natl 33 | ![]() Dutch ForkFoxes · Irmo, SC0-0 | 39 | — | — | — | 83.761 | Massey39MaxPreps—ESPN—SI— |
| 03Natl 78 | ![]() South PointeStallions · Rock Hill, SC0-0 | 99 | — | — | — | 83.398 | Massey99MaxPreps—ESPN—SI— |
| 04Natl 116 | ![]() South FlorenceBruins · Florence, SC0-0 | 151 | — | — | — | 83.164 | Massey151MaxPreps—ESPN—SI— |
| 05Natl 125 | ![]() IrmoYellowjackets · Columbia, SC0-0 | 162 | — | — | — | 83.096 | Massey162MaxPreps—ESPN—SI— |
| 06Natl 196 | ![]() DormanCavaliers · Roebuck, SC0-0 | 244 | — | — | — | 82.739 | Massey244MaxPreps—ESPN—SI— |
| 07Natl 227 | ![]() SummervilleGreen Wave · Summerville, SC0-0 | 281 | — | — | — | 82.565 | Massey281MaxPreps—ESPN—SI— |
| 08Natl 253 | ![]() Ridge ViewBlazers · Columbia, SC0-0 | 307 | — | — | — | 82.436 | Massey307MaxPreps—ESPN—SI— |
| 09Natl 276 | ![]() GaffneyIndians · Gaffney, SC0-0 | 331 | — | — | — | 82.316 | Massey331MaxPreps—ESPN—SI— |
| 10Natl 300 | ![]() ByrnesRebels · Duncan, SC0-0 | 352 | — | — | — | 82.207 | Massey352MaxPreps—ESPN—SI— |
| 11Natl 316 | ![]() White KnollTimberwolves · Lexington, SC0-0 | 371 | — | — | — | 82.107 | Massey371MaxPreps—ESPN—SI— |
| 12Natl 335 | ![]() SpartanburgVikings · Spartanburg, SC0-0 | 388 | — | — | — | 82.014 | Massey388MaxPreps—ESPN—SI— |
| 13Natl 396 | ![]() Oceanside Collegiate AcademyLandsharks · Mount Pleasant, SC- | 458 | — | — | — | 81.707 | Massey458MaxPreps—ESPN—SI— |
| 14Natl 409 | ![]() Gray CollegiateWar Eagles · West Columbia, SC0-0 | 468 | — | — | — | 81.643 | Massey468MaxPreps—ESPN—SI— |
| 15Natl 428 | ![]() James IslandTrojans · Charleston, SC0-0 | 492 | — | — | — | 81.522 | Massey492MaxPreps—ESPN—SI— |
| 16Natl 437 | ![]() SumterGamecocks · Sumter, SC0-0 | 493 | — | — | — | 81.495 | Massey493MaxPreps—ESPN—SI— |
| 17Natl 492 | ![]() Carolina ForestPanthers · Myrtle Beach, SC0-0 | 548 | — | — | — | 81.235 | Massey548MaxPreps—ESPN—SI— |
| 18Natl 507 | ![]() North AugustaYellow Jackets · North Augusta, SC0-0 | 570 | — | — | — | 81.116 | Massey570MaxPreps—ESPN—SI— |
| 19Natl 517 | ![]() Indian LandWarriors · Fort Mill, SC0-0 | 576 | — | — | — | 81.066 | Massey576MaxPreps—ESPN—SI— |
| 20Natl 530 | ![]() TL HannaYellow Jackets · Anderson, SC0-0 | 596 | — | — | — | 80.956 | Massey596MaxPreps—ESPN—SI— |
| 21Natl 546 | ![]() GreenwoodEagles · Greenwood, SC0-0 | 605 | — | — | — | 80.893 | Massey605MaxPreps—ESPN—SI— |
| 22Natl 597 | ![]() BerkeleyStags · Moncks Corner, SC0-0 | 663 | — | — | — | 80.616 | Massey663MaxPreps—ESPN—SI— |
| 23Natl 645 | ![]() CamdenBulldogs · Camden, SC0-0 | 720 | — | — | — | 80.343 | Massey720MaxPreps—ESPN—SI— |
| 24Natl 697 | ![]() HillcrestRams · Simpsonville, SC0-0 | 777 | — | — | — | 80.070 | Massey777MaxPreps—ESPN—SI— |
| 25Natl 706 | ![]() Belton-Honea PathBears · Honea Path, SC0-0 | 778 | — | — | — | 80.043 | Massey778MaxPreps—ESPN—SI— |
























