North Dakota 2026
High School Football
Composite Rankings
| 01Natl 2696 | ![]() KindredVikings · Kindred, ND- | 3540 | — | — | — | 73.672 | Massey3540MaxPreps—ESPN—SI— |
| 02Natl 2989 | Langdon Area · Langdon, ND- | 3889 | — | — | — | 72.831 | Massey3889MaxPreps—ESPN—SI— |
| 03Natl 3109 | New Rockford-sheyenne · New Rockford, ND- | 4041 | — | — | — | 72.498 | Massey4041MaxPreps—ESPN—SI— |
| 04Natl 3347 | Velva · Velva, ND- | 5014 | — | — | — | 71.862 | Massey5014MaxPreps—ESPN—SI— |
| 05Natl 3368 | Lamoure · Lamoure, ND- | 5165 | — | — | — | 71.807 | Massey5165MaxPreps—ESPN—SI— |
| 06Natl 3401 | Ellendale · Ellendale, ND- | 5400 | — | — | — | 71.735 | Massey5400MaxPreps—ESPN—SI— |
| 07Natl 3417 | ![]() CenturyPatriots · Bismarck, ND0-0 | 5477 | — | — | — | 71.696 | Massey5477MaxPreps—ESPN—SI— |
| 08Natl 3441 | Central Cass · Casselton, ND0-0 | 5541 | — | — | — | 71.660 | Massey5541MaxPreps—ESPN—SI— |
| 09Natl 3499 | ![]() BismarckDemon · Bismarck, ND0-0 | 5918 | — | — | — | 71.535 | Massey5918MaxPreps—ESPN—SI— |
| 10Natl 3517 | Bottineau Junior-senior · Bottineau, ND- | 5957 | — | — | — | 71.504 | Massey5957MaxPreps—ESPN—SI— |
| 11Natl 3550 | SheyenneMustangs · West Fargo, ND- | 6051 | — | — | — | 71.438 | Massey6051MaxPreps—ESPN—SI— |
| 12Natl 3566 | Shanley · Fargo, ND- | 6087 | — | — | — | 71.407 | Massey6087MaxPreps—ESPN—SI— |
| 13Natl 3644 | West Fargo · West Fargo, ND0-0 | 6443 | — | — | — | 71.287 | Massey6443MaxPreps—ESPN—SI— |
| 14Natl 3667 | Hillsboro · Hillsboro, ND- | 6529 | — | — | — | 71.246 | Massey6529MaxPreps—ESPN—SI— |
| 15Natl 3731 | ![]() Devils LakeFirebirds · Devils Lake, ND- | 6817 | — | — | — | 71.163 | Massey6817MaxPreps—ESPN—SI— |
| 16Natl 3773 | Harvey · Harvey, ND- | 6973 | — | — | — | 71.107 | Massey6973MaxPreps—ESPN—SI— |
| 17Natl 3844 | Park River · Park River, ND- | 7365 | — | — | — | 71.002 | Massey7365MaxPreps—ESPN—SI— |
| 18Natl 3865 | Killdeer · Killdeer, ND- | 7377 | — | — | — | 70.976 | Massey7377MaxPreps—ESPN—SI— |
| 19Natl 3888 | Hazelton-moffit-braddock · Hazelton, ND- | 7429 | — | — | — | 70.942 | Massey7429MaxPreps—ESPN—SI— |
| 20Natl 3944 | Carrington · Carrington, ND- | 7672 | — | — | — | 70.869 | Massey7672MaxPreps—ESPN—SI— |
| 21Natl 3964 | ![]() MinotMagicians · Minot, ND- | 7683 | — | — | — | 70.843 | Massey7683MaxPreps—ESPN—SI— |
| 22Natl 3978 | Central · Grand Forks, ND0-0 | 7728 | — | — | — | 70.826 | Massey7728MaxPreps—ESPN—SI— |
| 23Natl 3996 | Thompson · Thompson, ND- | 7738 | — | — | — | 70.801 | Massey7738MaxPreps—ESPN—SI— |
| 24Natl 4041 | Red River · Grand Forks, ND0-0 | 7958 | — | — | — | 70.733 | Massey7958MaxPreps—ESPN—SI— |
| 25Natl 4061 | Trinity · Dickinson, ND- | 7993 | — | — | — | 70.703 | Massey7993MaxPreps—ESPN—SI— |




