New Hampshire 2026
High School Football
Composite Rankings
| 01Natl 694 | Phillips Exeter AcademyLions · Exeter, NH0-0 | 896 | — | — | — | 80.081 | Massey896MaxPreps—ESPN—SI— |
| 02Natl 1341 | ![]() St. Paul's SchoolBig Red · Concord, NH- | 1863 | — | — | — | 77.580 | Massey1863MaxPreps—ESPN—SI— |
| 03Natl 1707 | ![]() BedfordBulldogs · Bedford, NH- | 2326 | — | — | — | 76.471 | Massey2326MaxPreps—ESPN—SI— |
| 04Natl 2579 | ![]() Pinkerton Academy · Derry, NH- | 3378 | — | — | — | 73.982 | Massey3378MaxPreps—ESPN—SI— |
| 05Natl 3158 | Holderness SchoolBulls · Plymouth, NH- | 4246 | — | — | — | 72.344 | Massey4246MaxPreps—ESPN—SI— |
| 06Natl 3186 | ![]() Nashua South · Nashua, NH- | 4340 | — | — | — | 72.261 | Massey4340MaxPreps—ESPN—SI— |
| 07Natl 3358 | ![]() Londonderry · Londonderry, NH- | 4973 | — | — | — | 71.836 | Massey4973MaxPreps—ESPN—SI— |
| 08Natl 3370 | ![]() Bishop GuertinCardinals · Nashua, NH0-0 | 4994 | — | — | — | 71.799 | Massey4994MaxPreps—ESPN—SI— |
| 09Natl 3422 | ![]() SalemBlue Devils · Salem, NH- | 5408 | — | — | — | 71.687 | Massey5408MaxPreps—ESPN—SI— |
| 10Natl 3442 | ![]() New Hampton School · New Hampton, NH0-0 | 5430 | — | — | — | 71.660 | Massey5430MaxPreps—ESPN—SI— |
| 11Natl 3476 | ![]() WindhamJaguars · Windham, NH- | 5678 | — | — | — | 71.585 | Massey5678MaxPreps—ESPN—SI— |
| 12Natl 3606 | ![]() Manchester MemorialCrusaders · Manchester, NH- | 6692 | — | — | — | 71.351 | Massey6692MaxPreps—ESPN—SI— |
| 13Natl 3638 | ![]() Concord · Concord, NH- | 6807 | — | — | — | 71.303 | Massey6807MaxPreps—ESPN—SI— |
| 14Natl 3691 | ![]() Exeter · Exeter, NH- | 7114 | — | — | — | 71.216 | Massey7114MaxPreps—ESPN—SI— |
| 15Natl 3713 | ![]() Nashua NorthTitans · Nashua, NH0-0 | 7121 | — | — | — | 71.192 | Massey7121MaxPreps—ESPN—SI— |
| 16Natl 3777 | ![]() WinnacunnetWarriors · Hampton, NH- | 7444 | — | — | — | 71.101 | Massey7444MaxPreps—ESPN—SI— |
| 17Natl 3809 | PortsmouthClippers · Portsmouth, NH- | 7524 | — | — | — | 71.061 | Massey7524MaxPreps—ESPN—SI— |
| 18Natl 3850 | ![]() MerrimackTomahawks · Merrimack, NH- | 7745 | — | — | — | 70.992 | Massey7745MaxPreps—ESPN—SI— |
| 19Natl 3881 | ![]() Proctor Academy · Andover, NH- | 7828 | — | — | — | 70.952 | Massey7828MaxPreps—ESPN—SI— |
| 20Natl 4049 | ![]() AlvirneBroncos · Hudson, NH- | 8822 | — | — | — | 70.722 | Massey8822MaxPreps—ESPN—SI— |
| 21Natl 4169 | ![]() Manchester CentralLittle Green · Manchester, NH- | 9450 | — | — | — | 70.568 | Massey9450MaxPreps—ESPN—SI— |
| 22Natl 4190 | ![]() DoverGreen Wave · Dover, NH- | 9488 | — | — | — | 70.537 | Massey9488MaxPreps—ESPN—SI— |
| 23Natl 4219 | Timberlane RegionalOwls · Plaistow, NH- | 9568 | — | — | — | 70.497 | Massey9568MaxPreps—ESPN—SI— |
| 24Natl 4266 | ![]() KeeneBlackbirds · Keene, NH- | 9688 | — | — | — | 70.449 | Massey9688MaxPreps—ESPN—SI— |
| 25Natl 4317 | Souhegan CoopSabers · Amherst, NH- | 9881 | — | — | — | 70.385 | Massey9881MaxPreps—ESPN—SI— |



















