Nebraska 2026
High School Football
Composite Rankings
| 01Natl 34 | ![]() Millard SouthPatriots · Omaha, NE0-0 | 45 | — | — | — | 83.750 | Massey45MaxPreps—ESPN—SI— |
| 02Natl 153 | ![]() WestsideWarriors · Omaha, NE0-0 | 207 | — | — | — | 82.982 | Massey207MaxPreps—ESPN—SI— |
| 03Natl 234 | ![]() BenningtonBadgers · Bennington, NE0-0 | 314 | — | — | — | 82.524 | Massey314MaxPreps—ESPN—SI— |
| 04Natl 362 | ![]() WaverlyVikings · Waverly, NE- | 464 | — | — | — | 81.890 | Massey464MaxPreps—ESPN—SI— |
| 05Natl 474 | ![]() WahooWarriors · Wahoo, NE0-0 | 591 | — | — | — | 81.325 | Massey591MaxPreps—ESPN—SI— |
| 06Natl 680 | ![]() Elkhorn NorthWolves · Elkhorn, NE- | 850 | — | — | — | 80.167 | Massey850MaxPreps—ESPN—SI— |
| 07Natl 709 | ![]() Elkhorn SouthStorm · Omaha, NE0-0 | 884 | — | — | — | 79.995 | Massey884MaxPreps—ESPN—SI— |
| 08Natl 725 | ![]() NorrisTitans · Firth, NE0-0 | 897 | — | — | — | 79.915 | Massey897MaxPreps—ESPN—SI— |
| 09Natl 741 | ![]() Skutt CatholicSkyhawks · Omaha, NE0-0 | 918 | — | — | — | 79.800 | Massey918MaxPreps—ESPN—SI— |
| 10Natl 781 | ![]() Gretna EastGriffins · Gretna, NE0-0 | 956 | — | — | — | 79.610 | Massey956MaxPreps—ESPN—SI— |
| 11Natl 840 | ![]() Papillion-La Vista SouthTitans · Papillion, NE0-0 | 1026 | — | — | — | 79.334 | Massey1026MaxPreps—ESPN—SI— |
| 12Natl 884 | ![]() SewardBluejays · Seward, NE- | 1093 | — | — | — | 79.153 | Massey1093MaxPreps—ESPN—SI— |
| 13Natl 921 | ![]() Creighton Preparatory SchoolJunior Jays · Omaha, NE0-0 | 1137 | — | — | — | 79.027 | Massey1137MaxPreps—ESPN—SI— |
| 14Natl 1027 | ![]() GretnaDragons · Gretna, NE0-0 | 1296 | — | — | — | 78.631 | Massey1296MaxPreps—ESPN—SI— |
| 15Natl 1119 | ![]() Omaha NorthVikings · Omaha, NE0-0 | 1423 | — | — | — | 78.310 | Massey1423MaxPreps—ESPN—SI— |
| 16Natl 1127 | ![]() ScottsbluffBearcats · Scottsbluff, NE- | 1424 | — | — | — | 78.285 | Massey1424MaxPreps—ESPN—SI— |
| 17Natl 1149 | ![]() KearneyBearcats · Kearney, NE0-0 | 1453 | — | — | — | 78.194 | Massey1453MaxPreps—ESPN—SI— |
| 18Natl 1214 | ![]() Millard NorthMustangs · Omaha, NE0-0 | 1536 | — | — | — | 77.976 | Massey1536MaxPreps—ESPN—SI— |
| 19Natl 1246 | ![]() Bellevue WestThunderbirds · Bellevue, NE0-0 | 1562 | — | — | — | 77.892 | Massey1562MaxPreps—ESPN—SI— |
| 20Natl 1368 | ![]() Ashland-GreenwoodBluejays · Ashland, NE0-0 | 1721 | — | — | — | 77.496 | Massey1721MaxPreps—ESPN—SI— |
| 21Natl 1461 | ![]() Papillion-La VistaMonarchs · Papillion, NE- | 1826 | — | — | — | 77.227 | Massey1826MaxPreps—ESPN—SI— |
| 22Natl 1486 | ![]() Lincoln EastSpartans · Lincoln, NE0-0 | 1848 | — | — | — | 77.152 | Massey1848MaxPreps—ESPN—SI— |
| 23Natl 1708 | ![]() LakeviewVikings · Columbus, NE- | 2129 | — | — | — | 76.470 | Massey2129MaxPreps—ESPN—SI— |
| 24Natl 1717 | ![]() Millard WestWildcats · Omaha, NE0-0 | 2134 | — | — | — | 76.435 | Massey2134MaxPreps—ESPN—SI— |
| 25Natl 1921 | ![]() AuroraHuskies · Aurora, NE- | 2384 | — | — | — | 75.826 | Massey2384MaxPreps—ESPN—SI— |
























